| Rank | Topic | Wikipedia views Oct 21 2010 |
|---|---|---|
| 1 | China - Great Qing Empire | 51498 |
| 2 | Switzerland - Swiss Confederacy | 38851 |
| 3 | San Marino - Most Serene Republic of San Marino | 24266 |
| 4 | Burma - Kingdom of Burma | 21206 |
| 5 | Ethiopia - Empire of Ethiopia | 16702 |
| 6 | Cambodia - Kingdom of Cambodia | 13549 |
| 7 | Bhutan - Bhutan | 10779 |
| 8 | Tibet - Kingdom of Tibet | 10352 |
| 9 | Rwanda - Kingdom of Rwanda | 7947 |
| 10 | Burundi - Kingdom of Burundi | 4250 |
| 11 | Mogadishu - Sultanate of Mogadishu | 2862 |
| 12 | Ladakh - Kingdom of Ladakh | 1880 |
| 13 | Madurai - Madurai Nayak Kingdom | 1404 |
| 14 | Modena - Duchy of Modena and Reggio | 1099 |
| 15 | Lucca - Republic of Lucca | 1088 |
| 16 | Thanjavur - Thanjavur Nayak Kingdom | 1009 |
| 17 | Dahomey - Kingdom of Dahomey | 871 |
| 18 | Champa - Kingdom of Champa (Vassal of Annam) | 738 |
| 19 | Alderney - Lordship of Alderney (Vassal of England from 1660) | 686 |
| 20 | Minangkabau - Minangkabau Kingdom | 633 |
| 21 | Sulu - Sultanate of Sulu | 426 |
| 22 | Banten - Sultanate of Banten | 386 |
| 23 | Arakan - Kingdom of Arakan | 305 |
| 24 | Ternate - Sultanate of Ternate | 298 |
| 25 | Harar - Sultanate of Harar | 297 |
| 26 | Tonkin - Great Viet Realm | 265 |
| 27 | Badakhshan - Khanate of Badakhshan | 257 |
| 28 | Banjarmasin - Sultantate of Banjarmasin | 222 |
| 29 | Sumbawa - Sultanate of Sumbawa | 181 |
| 30 | Majeerteen - Sultanate of Majeerteen | 173 |
| 31 | Buton - Sultanate of Buton | 159 |
| 32 | Cirebon - Sultanate of Cirebon | 155 |
| 33 | Itza - Kingdom of the Itza Maya | 147 |
| 34 | Nagar - Principality of Nagar | 135 |
| 35 | Patan - Kingdom of Patan | 130 |
| 36 | Gorkha - Kingdom of Gorkha | 130 |
| 37 | Tidore - Sultanate of Tidore | 124 |
| 38 | Bemba - Bemba Kingdom | 112 |
| 39 | Chitradurga - Chitradurga Nayak Kingdom | 108 |
| 40 | Mataram - Mataram Sultanate | 105 |
| 41 | Anhalt-Dessau - Principality of Anhalt-Dessau (State of the Holy Roman Empire) | 102 |
| 42 | Gojjam - Kingdom of Gojjam (Vassal of Ethiopia) | 99 |
| 43 | Rembau - State of Rembau | 78 |
| 44 | Bima - Sultanate of Bima | 71 |
| 45 | Chitral - Kingdom of Chitral (Vassal of Badakhshan) | 69 |
| 46 | Cianjur - State of Cianjur | 66 |
| 47 | Bacan - Sultanate of Bacan | 61 |
| 48 | Sumedang - State of Sumedang | 60 |
| 49 | Kaffa - Kingdom of Kaffa | 58 |
| 50 | Goust - Republic of Goust | 53 |
| 51 | Keladi - Keladi Nayaka Kingdom | 51 |
| 52 | Couto Mixto - Couto Mixto (Small neutral territory between Portugal and Spain) | 50 |
| 53 | Buleleng - Kingdom of Buleleng | 49 |
| 54 | Naning - State of Naning | 46 |
| 55 | Sumenep - State of Sumenep | 45 |
| 56 | Luwu - Kingdom of Luwu | 38 |
| 57 | Jimma - Kingdom of Jimma | 36 |
| 58 | Anziku - Anziku Kingdom | 30 |
| 59 | Ennarea - Kingdom of Ennarea | 28 |
| 60 | Janjero - Kingdom of Janjero | 26 |
| 61 | Sanggau - Sultanate of Sanggau | 26 |
| 62 | Karagwe - Kingdom of Karagwe | 26 |
| 63 | Mandara - Mandara Kingdom | 25 |
| 64 | Bone - Sultanate of Bone | 24 |
| 65 | Loango - Kingdom of Loango | 20 |
| 66 | Southern Ming - Great Ming Empire | 16 |
| 67 | Konta - Kingdom of Konta | 16 |
| 68 | Garo - Kingdom of Garo | 13 |
| 69 | Bangkalan - State of Bangkalan | 12 |
| 70 | 22x20px Flanders - County of Flanders (State of the Holy Roman Empire) | 12 |
| 71 | Wajo - State of Wajo | 11 |
| 72 | Welayta - Kingdom of Welayta | 11 |
| 73 | Tanette - State of Tanette | 10 |
| 74 | Tallo - Sultanate of Tallo | 10 |
| 75 | Anhalt-Harzgerode - Principality of Anhalt-Harzgerode (State of the Holy Roman Empire) | 8 |
| 76 | Golconda - Golconda Sultanate | 8 |
| 77 | 22x20px Kartli - Kingdom of Kartli | 7 |
| 78 | 22x20px Saxony - Electorate of Saxony (State of the Holy Roman Empire) | 7 |
| 79 | border|22px Landak - State of Landak | 6 |
| 80 | Sukadana - Sultanate of Sukadana | 6 |
| 81 | border|22px Genoa - Republic of Genoa | 6 |
| 82 | 22x20px Poland-Lithuania Polish-Lithuanian Commonwealth | 5 |
| 83 | border|22px Ryukyu - Kingdom of Ryukyu (Vassal of Japan) | 5 |
| 84 | 22px Transylvania - Principality of Transylvania | 5 |
| 85 | border|22px Hesse-Kassel (or Hesse-Cassel) - Langraviate of Hesse-Kassel (State of the Holy Roman Empire) | 5 |
| 86 | 22x20px Kempten - Imperial Abbey of Kempten im Allgäu (State of the Holy Roman Empire) | < 5 |
| 87 | 22x20px Kakheti - Kingdom of Kakheti | < 5 |
| 88 | 22x20px Arenberg - Duchy of Arenberg (State of the Holy Roman Empire) | < 5 |
| 89 | 22x20px Salzburg - Archbishopric of Salzburg (State of the Holy Roman Empire) | < 5 |
| 90 | border|22px Kazakh Khanate - Kazakh Khanate | < 5 |
| 91 | Deli - Kingdom of Deli (Vassal of Aceh) | < 5 |
| 92 | border|22px Bukhara - Khanate of Bukhara | < 5 |
| 93 | Badung - Kingdom of Badung | < 5 |
| 94 | 22x20px Hungary - Kingdom of Hungary | < 5 |
| 95 | border|22px Stavelot-Malmedy - Imperial Abbey of Stavelot and Malmedy | < 5 |
| 96 | 22x20px Freising - Prince-Bishopric of Freising (State of the Holy Roman Empire) | < 5 |
| 97 | 22x20px Palatinate-Neuburg - County Palatine of Neuburg (State of the Holy Roman Empire) | < 5 |
| 98 | border|22px Buganda – Kingdom of Buganda | < 5 |
| 99 | 22x20px Brandenburg-Kulmbach - Principality of Brandenburg-Kulmbach (State of the Holy Roman Empire) | < 5 |
| 100 | 22x20px Chur - Bishopric of Chur (State of the Holy Roman Empire) | < 5 |
| 101 | 22x20px Guria - Principality of Guria (Vassal of Imereti) | < 5 |
| 102 | border|22px Sambas - Sultanate of Sambas | < 5 |
| 103 | 22x20px Worms - Bishopric of Worms (State of the Holy Roman Empire) | < 5 |
| 104 | border|22px Bunyoro - Kingdom of Bunyoro-Kitara | < 5 |
| 105 | 22x20px Russia - Tsardom of Russia | < 5 |
| 106 | 22x20px Baden-Rodemachern - Margraviate of Baden-Rodemachern (State of the Holy Roman Empire) | < 5 |
| 107 | border|22px Sikkim - Kingdom of Sikkim | < 5 |
| 108 | 22x20px Ragusa - Republic of Ragusa | < 5 |
| 109 | border|22px Ireland - Kingdom of Ireland (from May 8) | < 5 |
| 110 | 22x20px Leuchtenberg - Landgraviate of Leuchtenberg (State of the Holy Roman Empire) | < 5 |
| 111 | 22x20px Osnabrück - Prince-Bishopric of Osnabrück (State of the Holy Roman Empire) | < 5 |
| 112 | 22x20px Luxembourg - Duchy of Luxembourg (State of the Holy Roman Empire) | < 5 |
| 113 | Sukapura - State of Sukapura | < 5 |
| 114 | border|22px Asahan - Sultanate of Asahan | < 5 |
| 115 | 22x20px Eichstädt - Bishopric of Eichstädt (State of the Holy Roman Empire) | < 5 |
| 116 | 22x20px Lübeck - Bishopric of Lübeck (State of the Holy Roman Empire) | < 5 |
| 117 | border|22px Pattani - Kingdom of Pattani (Vassal of Ayutthaya) | < 5 |
| 118 | 22x20px Passau - Bishopric of Passau | < 5 |
| 119 | border|22px Würzburg - Bishopric of Würzburg (State of the Holy Roman Empire) | < 5 |
| 120 | 22x20px Hainaut - Duchy of Hainaut (State of the Holy Roman Empire) | < 5 |
| 121 | border|22px Klungkung - Kingdom of Klungkung | < 5 |
| 122 | 22x20px Strasbourg - Prince-Bishopric of Strasbourg (State of the Holy Roman Empire) | < 5 |
| 123 | 22x20px Brabant - Duchy of Brabant (State of the Holy Roman Empire) | < 5 |
| 124 | border|22px Münster - Bishopric of Münster (State of the Holy Roman Empire) | < 5 |
| 125 | Anhalt-Plötzkau - Principality of Anhalt-Plötzkau (State of the Holy Roman Empire) | < 5 |
| 126 | 22x20px Joseon - Kingdom of Joseon | < 5 |
| 127 | 22x20px Brixen - Bishopric of Brixen (State of the Holy Roman Empire) | < 5 |
| 128 | Viet Nam (Dai Viet) - Later Le Dynasty | < 5 |
| 129 | 22x20px Paderborn - Bishopric of Paderborn (State of the Holy Roman Empire) | < 5 |
| 130 | 22x20px Berchtesgaden - Imperial Abbey of Berchtesgaden (State of the Holy Roman Empire) | < 5 |
| 131 | 22x20px Bamberg - Prince-Bishopric of Bamberg | < 5 |
| 132 | border|22px Kathmandu - Kingdom of Kathmandu | < 5 |
| 133 | 22x20px Regensburg - Bishopric of Regensburg (State of the Holy Roman Empire) | < 5 |
| 134 | 22x20px Ellwangen - Imperial Abbey of Ellwangen (State of the Holy Roman Empire) | < 5 |
| 135 | 22x20px Holy See (Sovereign entity without territory, conducted relations with several states) | < 5 |
| 136 | Corvey - Imperial Abbey of Corvey (State of the Holy Roman Empire) | < 5 |
| 137 | border|22px Plymouth - Plymouth Colony (Colony of England from May 8) | < 5 |
| 138 | border|22px Courland - Duchy of Courland and Semigallia (Vassal of Poland-Lithuania) | < 5 |
| 139 | 22x20px Saxe-Lauenburg - Duchy of Saxe-Lauenburg (State of the Holy Roman Empire) | < 5 |
| 140 | 22x20px Lorraine - Duchy of Lorraine (State of the Holy Roman Empire) | < 5 |
| 141 | border|22px Cologne - Archbishopric of Cologne (State of the Holy Roman Empire) | < 5 |
| 142 | border|22px Persia - Persian Empire | < 5 |
| 143 | border|22px Khiva - Khanate of Khiva | < 5 |
| 144 | 22x20px Mechelen - Lordship of Mechelen (State of the Holy Roman Empire) | < 5 |
| 145 | 22px Castile and León - Kingdom of Castile and León | < 5 |
| 146 | 22px Aragon - Kingdom of Aragon | < 5 |
| 147 | border|22px Muscat - Sultanate of Muscat | < 5 |
| 148 | 22x20px Fulda - Imperial Abbey of Fulda (State of the Holy Roman Empire) | < 5 |
| 149 | 22x20px Hildesheim - Bishopric of Hildesheim (State of the Holy Roman Empire) | < 5 |
| 150 | border|22px Milan - Duchy of Milan | < 5 |
| 151 | 22x20px Speyer - Bishopric of Speyer (State of the Holy Roman Empire) | < 5 |
| 152 | 22x20px Liège - Prince-Bishopric of Liège (State of the Holy Roman Empire) | < 5 |
| 153 | border|22px Ayutthaya - Kingdom of Ayutthaya | < 5 |
| 154 | 22x20px Brandenburg - Electorate of Brandenburg (State of the Holy Roman Empire) | < 5 |
| 155 | Gowa - Sultanate of Gowa | < 5 |
| 156 | border|22px Antigua - Antigua (Colony of England, Scotland, and Ireland to May 8) | < 5 |
| 157 | Papekat - Sultanate of Papekat (from 1660) | < 5 |
| 158 | border|22px Bila - Bila Sultanate | < 5 |
| 159 | Bhadgaon - Kingdom of Bhadgaon | < 5 |
| 160 | 22x20px Mainz - Archbishopric of Mainz | < 5 |
| 161 | border|22px Tuscany - Grand Duchy of Tuscany | < 5 |
| 162 | 22x20px Guelders - Duchy of Guelders (State of the Holy Roman Empire) | < 5 |
| 163 | 22x20px Styria - Duchy of Styria (State of the Holy Roman Empire) | < 5 |
| 164 | 22x20px Japan - Empire of Japan | < 5 |
| 165 | 22x20px Abkhazia - Principality of Abkhazia (Vassal of the Ottoman Empire) | < 5 |
| 166 | 22x20px Tyrol - County of Tyrol (State of the Holy Roman Empire) | < 5 |
| 167 | 22x20px Cossack Hetmanate - Zaporozhian Host (Vassal of Poland-Lithuania, the Russian Empire, and the Ottoman Empire) | < 5 |
| 168 | Gianyar - Kingdom of Gianyar | < 5 |
| 169 | 22x20px Trent - Bishopric of Trent (State of the Holy Roman Empire) | < 5 |
| 170 | border|22px Benin - Benin Empire | < 5 |
| 171 | Sekadau - Sultanate of Sekadau | < 5 |
| 172 | border|22px Naples - Kingdom of Naples | < 5 |
| 173 | border|22px Parma - Duchy of Parma and Piacenza | < 5 |
| 174 | Limbangan - State of Limbangan (from 1660) | < 5 |
| 175 | 22x20px Brunswick-Wolfenbüttel - Duchy of Brunswick-Wolfenbüttel (State of the Holy Roman Empire) | < 5 |
| 176 | border|22px Kalat - Khanate of Kalat | < 5 |
| 177 | border|22px Ankole - Kingdom of Ankole | < 5 |
| 178 | Luba - Luba Empire | < 5 |
| 179 | Bamoun - Bamoun Sultanate | < 5 |
| 180 | 22x20px Mantua - Duchy of Mantua | < 5 |
| 181 | Dauro - Kingdom of Dauro | < 5 |
| 182 | border|22px Mysore - Kingdom of Mysore | < 5 |
| 183 | 22x20px Württemberg-Mömpelgard - Duchy of Württemberg-Mömpelgard (State of the Holy Roman Empire) | < 5 |
http://top-topics.thefullwiki.org/Top_countries_in_1660:_All
0 ( မွတ္ခ်က္ေရးခ်င္ရင္ )